Find Your Perfect Ride
Compare All OHM E-Bikes
Canadian-engineered. Vancouver-tested. Rider-refined.
← Swipe to compare all models →
Adventure
Journey PRO
$5,399
Flagship
|
Adventure
Journey EP6
$3,899
85Nm Power
|
Adventure
Journey EP5
$3,599
Best Value
|
Commuter
Discover
$3,799
Bosch Smart
|
Commuter
Discover Lite
$3,699
Lightweight
|
Commuter
Quest
$3,999
Award Winner
|
Commuter
Cruise
$3,499
Step-Through
|
|
|---|---|---|---|---|---|---|---|
| Drive System | |||||||
| Motor | Shimano EP801 | Shimano EP600 | Shimano EP500 | Bosch Active Line Plus | Bosch Active Line Plus | Shimano EP801 | Shimano E7000 |
| Peak Power | 600W | 500W | 500W | 600W | 600W | 600W | 500W |
| Torque | 85Nm | 85Nm | 60Nm | 50Nm | 50Nm | 85Nm | 60Nm |
| Battery | 708Wh | 531Wh | 531Wh | 400Wh | 400Wh | 504Wh | 504Wh |
| Battery Upgrade | Standard | 708Wh (+$300) | 708Wh (+$300) | 545Wh / 800Wh | 545Wh / 800Wh | — | — |
| Shifting | Di2 11-Speed Auto | CUES 9-Speed | CUES 9-Speed | CUES 9-Speed | CUES 9-Speed | Deore 10-Speed | Deore 10-Speed |
| Smart System | — | — | — | ✓ Bosch Flow App | ✓ Bosch Flow App | — | — |
| Frame & Suspension | |||||||
| Frame Style | Step-Thru / Step-Over | Step-Thru / Step-Over | Step-Thru / Step-Over | Step-Thru | Step-Thru | Step-Over | Step-Through |
| Fork | RockShox Recon Air | SR Suntour Coil | SR Suntour Coil | Suntour Mobie-A32 | Rigid Tapered | RST F1RST Air | Rigid Aluminium |
| Fork Travel | 100mm | 100mm | 100mm | 63mm | — | 100mm | — |
| Brakes & Safety | |||||||
| Brakes | Shimano MT-420 | Shimano MT-200 | Shimano MT-200 | Shimano MT-200 | Shimano MT-200 | Shimano MT-420 | Shimano MT-420 |
| Brake Pistons | Quad (4) | Dual (2) | Dual (2) | Dual (2) | Dual (2) | Quad (4) | Quad (4) |
| Rotor Size | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm |
| Headlight | Supernova 450 lm | Lezyne 300 lm | Lezyne 300 lm | Infini 200 lm | Infini 200 lm | Lezyne 210 lm | Lezyne 210 lm |
| Brake Light | ✓ | — | — | — | — | — | — |
| Cargo & Accessories | |||||||
| Rear Carrier | 25kg max, Snap-it 1.0 | 25kg max, Snap-it 1.0 | 25kg max, Snap-it 1.0 | 27kg max, Snap-it 2.0* | 27kg max, Snap-it 2.0* | 25kg max, Snap-it 1.0 | 25kg max, Snap-it 1.0 |
| Front Carrier | — | — | — | Optional (10kg) | Optional (10kg) | — | — |
| Fenders | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum | ✓ Double Wall Aluminum |
| Comfort & Components | |||||||
| Grips | OHM Ergonomic | OHM Ergonomic | OHM Ergonomic | OHM Ergonomic | OHM Ergonomic | OHM Ergonomic | OHM Ergonomic |
| Tires | Schwalbe 2.25" | Schwalbe 2.25" | Schwalbe 2.25" | Schwalbe Big Apple 2.15" | Schwalbe Big Apple 2.15" | Schwalbe 2.0" | Schwalbe 2.0" |
| Specifications | |||||||
| Weight | 26.1 kg (58 lb) | 27.1 kg (60 lb) | 27.1 kg (60 lb) | 23.9 kg (52.6 lb) | 22.5 kg (49.8 lb) | 23.6 kg (52 lb) | 22.2 kg (49 lb) |
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
| Frame Sizes | S, M, L | S, M, L | S, M, L | S, M, L | S, M, L | S, M, L | S, M, L |
| Availability | Available Now | Available Now | Available Now | May 2026 | May 2026 | Available Now | Available Now |
| Best For | |||||||
| Ideal Rider | Serious riders, long range | Hill climbers on a budget | All-around value | Mixed-surface commuters, comfort-focused | Flat-terrain commuters, weight-conscious | Urban commuters wanting premium | Casual cruising, easy mounting |
| View PRO | View EP6 | View EP5 | Pre-Order | Pre-Order | View Quest | View Cruise | |

