
Discover
All the capability of OHM's Bosch-powered platform, plus front suspension for rougher roads and mixed surfaces. 545Wh battery handles longer commutes; upgrade to 800Wh for extended range. Integrated cargo, all-condition lighting, and hydraulic disc brakes come standard.

Discover
50Nm
MAX TORQUE
400Wh
BATTERY
23.9kg
WEIGHT
27.5"
WHEELS
What Sets It Apart
Built for your daily escape
Bosch Smart System
Connected riding, out of the box. Over-the-air updates, customizable modes, navigation, and theft protection through the Bosch eBike Flow app.
Cargo Ready. Not an Afterthought.
27kg rear carrier with Snap-it 2.0 compatibility. Optional 10kg front tray. Integrated into the frame design — not bolted on after.
Grow Your Range
Start with 400Wh for daily commutes. Swap to 545Wh or 800Wh when you need more. External battery with carry handle — no tools, no hassle.
All-Condition Design
63mm of suspension. For the roads that aren't smooth.
Suntour front fork absorbs rough pavement, gravel paths, and pothole-heavy streets. Hydraulic disc brakes, integrated lighting, aluminium fenders, and full cargo — all standard. 23.9 kg fully equipped, ready for mixed surfaces and real commuting conditions.
Shimano CUES Drivetrain
Shifts that last. Not shifts that need adjusting.
Shimano's Linkglide technology uses thicker teeth and reinforced sprockets designed for e-bike torque. The chain lasts 3× longer than standard drivetrains. Nine speeds with an 11-46T range covers flat paths and steep hills alike.
Sizing
Find your fit
| Size | Rider Height | Frame |
|---|---|---|
| S | 5'0" – 5'5" (152–165 cm) | Step-Thru |
| M | 5'5" – 5'11" (165–180 cm) | Step-Thru |
| L | 5'10" – 6'3" (178–190 cm) | Step-Thru |
Overlap between sizes is intentional — riders in between can choose based on preference for a more upright (smaller) or stretched (larger) position. Not sure? Book a test ride at our Experience Center or any OHM dealer.
Discover Series — Comfort
Technical Specifications
Bosch Active Line Plus with front suspension for mixed-surface commuting
| Drive Unit | Bosch Active Line Plus, Smart System, 250W continuous / 600W peak, 50Nm Bosch |
| Display | Bosch LED Remote |
| Battery | Bosch PowerPack 400Wh, Frame Mount, External Bosch |
| Battery Options | Upgradable to 545Wh or 800Wh |
| Charger | Bosch 2A Standard Charger |
| Speed Assist | 32 km/h (Canada)* |
| Frame | 6061 Aluminium, Comfort Geometry, External Battery, Integrated Carrier, Internal Cable Routing |
| Frame Style | Step-Thru only |
| Fork | Suntour Mobie-A32, Coil, 63mm Travel Suntour |
| Frame Sizes | S, M, L |
| Colour | Pacific Blue |
| Headset | FSA CRII Dual (Internal Cable Routing) |
| Handlebar | MJ 31.8mm, Rise: 50mm |
| Stem | Satori UP3, 90/110mm, Adjustable |
| Pedals | Aluminium body, sealed cartridge bearings |
| Shifters | Shimano CUES SL-U4010-9R, 9-Speed Shimano |
| Derailleur | Shimano RD-U4000, CUES 9-Speed Shimano |
| Cassette | Shimano CS-LG300-9, 11-46T |
| Brakes | Shimano BL-MT200, Dual Piston, Hydraulic Disc Shimano |
| Rotors | Shimano SM-RT64, 180mm Front & Rear |
| Rims | ALEXRIMS FR30, 32H |
| Tires | Schwalbe Big Apple, 27.5 × 2.15 Schwalbe |
| Max Tire Width | 2.35" |
| Front Light | Infini I-610PS, STVZO, 80 LUX, 200 Lumen |
| Rear Light | Infini I-800R, STVZO, 16-chip COB |
| Rear Carrier | Integrated, Snap-it 2.0 Compatible, 27kg max |
| Front Carrier | Optional, Aluminium, 10kg max |
| Fenders | Double Wall Aluminium |
| Weight | 23.9 kg (52.6 lb) |
| Frame Sizes | S, M, L (Step-Thru only) |
| Colour | Pacific Blue |
| Availability | Shipping May 2026 |
| MSRP | $3,799 CAD |
Questions
Frequently asked
Complete Your Setup
OHM Satori Cobra Adjustable Stem







