



Journey PRO
Pairs well with

Journey PRO
200km
MAX RANGE
85Nm
MAX TORQUE
27kg
WEIGHT
27.5"
WHEELS
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Journey PRO Series
Technical Specifications
Shimano EP8 with Di2 electronic shifting for extended adventures
| Drive Unit | Shimano EP801, 250W continuous / 600W peak, 85Nm Shimano |
| Display | Shimano SC-EN610, 2.8" Color LCD w/Bluetooth |
| Remote | Shimano SW-EN600-L |
| Battery | 708Wh, Aluminium casing, w/Shimano Service |
| Charger | Smart Plus Charger, 42V 4A |
| Speed Assist | 32 km/h (Canada)* |
| Frame | 6061 Aluminium, Comfort Geometry, Boost 148, Fully Integrated Battery, Integrated Carrier, Internal Cable Routing, Tapered Headtube |
| Frame Style | Step-Thru or Step-Over |
| Fork | RockShox Recon Silver RL, Air Spring, 15x100mm, 100mm RockShox |
| Frame Sizes | S, M, L |
| Colours | Sienna or Amethyst |
| Headset | ACROS AZF-789 ICR (Internal Cable Routing) |
| Handlebar | MJ 31.8mm, Rise: 25mm, Backsweep: 7° |
| Grips | VELO Comfort Ergo, Lock on |
| Stem | SATORI Shorty, 45mm, Adjustable 0–+90° |
| Seatpost | MJ 30.9mm |
| Saddle | VELO Comfort Ergo |
| Pedals | WELLGO, Aluminium body, Cr-Mo axle, sealed cartridge |
| Shifters | Shimano SW-EN605-R, Di2 Electronic Di2 |
| Derailleur | Shimano RD-U8050, CUES, SGS 11-Speed, Shadow Design, Di2 Shimano |
| Cassette | Shimano CS-LG400-11, CUES, 11-Speed, 11-50T |
| Chain | KMC eGLIDE EPT, w/Quicklink |
| Crankset | FSA CK-752 Forged AL6061 spider, 44T w/chainguard |
| Brakes | Shimano BL-MT420, Quad piston, Hydraulic Disc Shimano |
| Front Rotor | Shimano SM-RT64, 203mm |
| Rear Rotor | Shimano SM-RT64, 180mm with Magnet |
| Rims | ALEXRIMS MD35, 32H |
| Front Hub | Shimano HB-TC500-15-B |
| Rear Hub | Shimano FH-TC500-HM-B |
| Tires | Schwalbe Hurricane, Performance, 27.5 × 2.25, HS499 ADDIX 67EPI |
| Front Light | Supernova M99 Mini Pure, 12V, 450 Lumen, 150 LUX |
| Rear Light | Supernova TL3 MAX, 12V w/Deceleration Brake Light |
| Fenders | HEBIE Alumee, Double Wall, Aluminium |
| Carrier | RACKTIME Snap-it 1.0, Bag/Basket Compatible, 25kg max |
| Kickstand | PLETSCHER COMP 40 |
| Weight | 26.1 kg (57.7 lb) |
| Frame Sizes | S, M, L |
| Frame Style | Step-Thru or Step-Over |
| Colours | Sienna or Amethyst |
| MSRP | $5,399 CAD |
PRO Buyer Questions
Please read our FAQs page to find out more.
Journey model seems close enough?
PRO offers more premium components throughout, expedition geometry. If Journey model seems enough, get that. PRO is for those who know they need unlimited capability.
Is PRO overkill for weekend rides?
Yes. PRO is for unlimited adventures, multi-day tours, extreme conditions. Weekend warriors save money with Journey. PRO is an investment in expedition-level capability.
Can PRO really handle bike camping?
Designed for it. Extended wheelbase, multiple mounting points, geometry optimized for loaded touring. PRO owners regularly complete week-long camping trips.
Adventure from $261/month
Complete Your Setup
Schwalbe Hurricane Performance Tire
OHM Satori Cobra Adjustable Stem
Shimano Steps SC-E8000 Cycle Computer Display
























